Rates & Reservation


ROOM TYPE Room Rate From today onwards
Holiday
Fri-Sun
Normal
Mon-Thu
Peak
New year 25 Dec - 3 Jan
Songkran 9-17 Apr
Adult Extra Mattress
Extra Bed/Night
Normal Maximam
Deluxe Garden 2,900 THB 2,400 THB 3,400 THB 2 Pax 3 Pax 700 THB
New Deluxe Garden 3,200 THB 2,700 THB 3,700 THB 2 Pax 3 Pax 1,000 THB
Grand Garden View 3,500 THB 3,000 THB 4,000 THB 2 Pax 3 Pax 700/1,000 THB
Deluxe Sea View 4,200 THB 3,700 THB 4,700 THB 2 Pax 3 Pax 1,000 THB
Villa Family Bungalow 5,600 THB 4,600 THB 6,600 THB 2 Pax 6 Pax 700/1,000 THB
Honeymoon Jacuzzi 9,200 THB 7,200 THB 12,200 THB 2 Pax 3 Pax 1,500 THB
Ocean Pool Villa 9,200 THB 7,200 THB 12,200 THB 2 Pax 3 Pax 1,500 THB

room rate