Mountain Resort Koh Lipe
57 moo 7 Koh Sarai Distric,A Meung, Satun Province

Tel: 081-5404163, 081-8977443, 074-750451, 074-750452 Fax: 074-750453
E-mail: reservation@mountainresortlipe.com, mountainresort@hotmail.com
Select Language ::       
 

   Promotion Stay 3 – 5 Nights Free Upgrade room: 1 June – 19 October

Air standard free upgrade to VIPs room
VIPs room free upgrade to deluxe room

  • Customer must book 7 days in advance
  • Non-Refundable, Cannot change or cannot amendment
  • Customer must pay full amount before check-in.
  • This promotion cannot use with other promotion

   Early Bird promotion: 19 October – 21 December, 11 January – 15 May

Stay 5 – 10 Nights get 10% discounts off
Stay 11 – 20 Nights get 15% discounts off
Stay 21 Nights  or onward get 20% discounts off

  • Customer must book 30 days in advance.
  • Non-Refundable Cannot change or cannot amendment.
  • Customer must pay full amount before check-in.


   Packages 3 days 2 nights:  Service & Facilities in package.

   Package 4 days 3 Nights: Service & Facilities in package.

  • Free transport from airport
  • Speed Boat Ticket round trip
  • 6 Meals during Package
  • Mask, Fin and Life vest
  • Local –Guide during trip
  • Casualty insurance
  • National Park fee & other fee
  • Accommodation 2 Nights at Mountain
  • Soft-Drink & season fruit
  • Privacy long tail boat for travel

  • Free transport from airport
  • Speed Boat Ticket round trip
  • 8 Meals during Package
  • Mask, Fin and Life vest
  • Local –Guide during trip
  • Casualty insurance
  • National Park fee & other fee
  • Accommodation 2 Nights at Mountain
  • Soft-Drink & season fruit
  • Privacy long tail boat for travel

Price is per person and it up to the amount of people in each group and room type.
So please check the rates as below.

Package 3 Days 2 Night [2 person and 4 person Villa-Family Bungalow]
Period No. Guest Fan Standard Air Standard VIPs room Air Deluxe Seaview Villa-Family-Bungalow
Green Season
20 October - 20 December
2 5,600 6,100 6,800 7,700 -
4 5,200 5,700 6,400 7,300 6,800
6 4,800 5,300 6,000 6,900 -
8 4,500 5,000 5,700 6,600 -
10 people or more. 4,300 4,800 5,500 6,400 -
 
Peak Season
21 December - 10 January
2 5,900 6,500 7,300 8,400 -
4 5,500 6,100 6,900 8,000 7,300
6 5,100 5,700 6,500 7,600 -
8 4,800 5,400 6,200 7,300 -
10 people or more. 4,600 5,200 6,000 7,100 -
 
High Season
11 January - 20 April
2 5,700 6,300 7,100 8,200 -
4 5,300 5,900 6,700 7,800 7,100
6 4,900 5,500 6,300 7,400 -
8 4,600 5,200 6,000 7,100 -
10 people or more. 4,400 5,000 5,800 6,900 -
 
Green Season
21 April - 15 May
2 5,600 6,100 6,800 7,700 -
4 5,200 5,700 6,400 7,300 6,800
6 4,800 5,300 6,000 6,900 -
8 4,500 5,000 5,700 6,600 -
10 people or more. 4,300 4,800 5,500 6,400 -
 

Package 3 Days 2 Night [3 person per room]
Period No. Guest Fan Standard Air Standard VIPs room Air Deluxe Seaview Villa-Family-Bungalow
Green Season
20 October - 20 December
3 5,000 5,500 5,900 6,300 -
6 4,600 5,100 5,600 6,100 -
9 4,300 4,800 5,200 5,800 -
12 people or more. 4,100 4,600 5,000 5,600 -
 
Peak Season
21 December - 10 January
3 5,200 5,800 6,200 6,800 -
6 4,800 5,400 5,900 6,600 -
9 4,500 5,000 5,600 6,300 -
12 people or more. 4,300 4,800 5,300 6,100 -
 
High Season
11 January - 20 April
3 5,100 5,700 6,100 6,700 -
6 4,700 5,300 5,800 6,400 -
9 4,400 4,900 5,400 6,100 -
12 people or more. 4,200 4,700 5,200 5,900 -
 
Green Season
21 April - 15 May
3 5,000 5,500 5,900 6,300 -
6 4,600 5,100 5,600 6,100 -
9 4,300 4,800 5,200 5,800 -
12 people or more. 4,100 4,600 5,000 5,600 -
 

Package 4 Days 3 Night [2 person and 4 person Villa-Family Bungalow]
Period No. Guest Fan Standard Air Standard VIPs room Air Deluxe Seaview Villa-Family-Bungalow
Green Season
20 October - 20 December
2 7,300 8,100 9,100 10,100 -
4 6,700 7,400 8,400 9,400 8,800
6 6,200 7,000 8,000 9,000 -
8 5,900 6,700 7,700 8,700 -
10 people or more. 5,600 6,400 7,400 8,400 -
 
Peak Season
21 December - 10 January
2 7,700 8,600 10,100 11,100 -
4 7,200 7,900 9,400 10,400 9,800
6 6,700 7,500 9,000 10,000 -
8 6,400 7,200 8,700 9,700 -
10 people or more. 6,100 6,900 8,400 9,400 -
 
High Season
11 January - 20 April
2 7,600 8,400 9,800 10,700 -
4 7,100 7,800 9,100 10,000 9,500
6 6,600 7,300 8,700 9,600 -
8 6,400 7,000 8,400 9,300 -
10 people or more. 6,000 6,700 8,100 9,000 -
 
Green Season
21 April - 15 May
2 7,300 8,100 9,100 10,100 -
4 6,700 7,400 8,400 9,400 8,800
6 6,200 7,000 8,000 9,000 -
8 5,900 6,700 7,700 8,700 -
10 people or more. 5,600 6,400 7,400 8,400 -
 

Package 4 Days 3 Night [3 person per room]
Period No. Guest Fan Standard Air Standard VIPs room Air Deluxe Seaview Villa-Family-Bungalow
Green Season
20 October - 20 December
3 6,600 7,100 7,800 8,600 -
6 6,000 6,500 7,200 8,000 -
9 5,700 6,200 6,900 7,700 -
12 people or more. 5,400 5,900 6,600 7,400 -
 
Peak Season
21 December - 10 January
3 6,900 7,400 8,400 9,200 -
6 6,300 6,800 7,800 8,600 -
9 5,900 6,500 7,500 8,300 -
12 people or more. 5,600 6,200 7,200 8,000 -
 
High Season
11 January - 20 April
3 6,800 7,200 8,200 9,200 -
6 6,200 6,600 7,600 8,600 -
9 5,900 6,300 7,300 8,300 -
12 people or more. 5,600 6,000 7,000 8,000 -
 
Green Season
21 April - 15 May
3 6,600 7,100 7,800 8,600 -
6 6,000 6,500 7,200 8,000 -
9 5,700 6,200 6,900 7,700 -
12 people or more. 5,400 5,900 6,600 7,400 -
 

 
Home l About us l Accommodation l Rates & Reservation l Facilities l Mountain Restaurant l Promotion & Package l Gallery l Contact Us
© 2011. Mountain Resort Koh Lipe. All rights resserved. l Designed By Phuket Solution