Period 1 November - 19 December 2019 and 11 January - 15 May 2020 (High Season) | ||||||||||
Room Type | Number of guests | |||||||||
2 persons | 4 persons | 6 persons | 8 persons | 10 persons | ||||||
3D 2N | 4D 3N | 3D 2N | 4D 3N | 3D 2N | 4D 3N | 3D 2N | 4D 3N | 3D 2N | 4D 3N | |
Deluxe Garden View | 9,700 | 13,300 | 8,300 | 11,800 | 7,900 | 11,200 | 7,700 | 10,800 | 7,500 | 10,500 |
Grand Garden View | 11,600 | 16,100 | 10,100 | 14,800 | 9,800 | 14,500 | 9,500 | 14,200 | 9,300 | 13,900 |
Deluxe Sea view | 12,000 | 18,500 | 11,000 | 17,500 | 10,000 | 16,500 | 9,800 | 15,500 | 9,600 | 14,500 |
Honeymoon Jacuzzi Sea View | 17,900 | 25,600 | 16,500 | 24,300 | 16,100 | 23,700 | 15,900 | 23,200 | 15,700 | 22,900 |
Ocean Pool Villa | 17,900 | 25,600 | 16,500 | 24,300 | 16,100 | 23,700 | 15,900 | 23,200 | 15,700 | 22,900 |
Villa Family Two Bedrooms | 9,000 / 12,300 reservations for 4 persons or more |
Period 20 December 2019 - 10 January 2020 and 10 - 15 April 2020 (Peak Season) | ||||||||||
Room Type | Number of guests | |||||||||
2 persons | 4 persons | 6 persons | 8 persons | 10 persons | ||||||
3D 2N | 4D 3N | 3D 2N | 4D 3N | 3D 2N | 4D 3N | 3D 2N | 4D 3N | 3D 2N | 4D 3N | |
Deluxe Garden View | 10,300 | 14,200 | 8,900 | 13,000 | 8,500 | 12,400 | 8,300 | 11,900 | 8,100 | 11,400 |
Grand Garden View | 12,000 | 16,800 | 10,600 | 15,400 | 10,100 | 14,900 | 9,900 | 14,700 | 9,800 | 14,600 |
Deluxe Sea view | 16,000 | 19,000 | 14,500 | 18,000 | 14,000 | 17,000 | 13,500 | 16,000 | 13,000 | 15,000 |
Honeymoon Jacuzzi Sea View | 19,000 | 28,000 | 17,600 | 27,000 | 17,300 | 26,000 | 17,000 | 25,500 | 16,800 | 25,000 |
Ocean Pool Villa | 19,000 | 28,000 | 17,600 | 27,000 | 17,300 | 26,000 | 17,000 | 25,500 | 16,800 | 25,000 |
Villa Family Two Bedrooms | 9,700 / 13,500 จอง 4 personsขึ้นไป |
Period 1 November 2018 – 31 October 2019 | |||
Room type | Peak season 20 Dec 2018 – 10 Jan 2019 and 10 Apr 2019 – 15 Apr 2019 |
High Season 1 Nov 2018 – 19 Dec 2018, 11 Jan 2019 – 09 Apr 2019, 16 Apr 2019 – 15 May 2019 |
Low Season 16 May 2019 - 31 Oct 2019 |
Deluxe Garden View | 3,900 THB | 3,400 THB | 2,300 THB |
Grand Garden View | 5,400 THB | 5,000 THB | 3,400 THB |
Deluxe Sea view | 6,000 THB | 5,500 THB | 3,500 THB |
Villa Family Two Bedrooms | 9,300 THB | 8,000 THB | 5,400 THB |
Honeymoon Jacuzzi Sea View | 14,000 THB | 12,000 THB | 9,000 THB |
Ocean Pool Villa | 14,000 THB | 12,000 THB | 9,000 THB |
Tel: | +66(0) 74 750917, +66(0) 74 750918, +66(0) 81 5404163, +66(0) 81 8977443 |
Email: | mountainresort@hotmail.com, rsvn@mountainresortlipe.com |